Sports and Exercise Studies Program
The program is designed to prepare students for careers with school and university athletic programs, community sports organizations, private and public fitness and recreation programs, and multipurpose facilities. The Sports and Exercise Studies curriculum will provide students with an opportunity to study Sports and Physical Fitness without seeking teacher certification. This major will allow students to pursue career goals related to fitness center operations or in the marketing of sport/exercise products. The capstone activity for Sport and Exercise Studies majors is a 100 hour internship that requires the student to perform as an entry level employee in either a fitness center or a retail marketing placement.
OPPORTUNITY FOR CERTIFICATION – The demand for qualified and knowledgeable fitness professionals is and will continue to be on the rise due to an aging population and rising obesity rates. Our students have an opportunity to graduate with a certification whereas most other programs require the student to seek certification on their own after graduation. This allows our students to enter the job market immediately once certification is obtained.
For students who are looking to continue on to a graduate program securing a certification will help to build a resume and allow opportunity to obtain professional work experience.
HANDS-ON WORK EXPERIENCE – Students who work with the Rio Grande Risk Reduction Program are able to put the knowledge, skills and abilities that have been learned in the classroom into practice with “real-life” clients and gain valuable experience in working with individuals of the general population that they will likely encounter in the job market.
SMALL-CLASS SIZE – This allows students to get a lot of individual instruction and experience working with the equipment used in laboratory activities.
PROGRAM ALIGNMENT – The SES curriculum aligns with the Multi-Age PE program which allows students the opportunity to easily migrate from one program to the other. This helps meet the needs of our students.
Student is able to:
Analyze human movement skills, diagnose errors, and then prescribe modifications that will enhance the effectiveness of movement skill performance.
Student is able to:
Describe the manner in which humans learn and control the performance of movement skills.
Student is able to:
Plan and evaluate the STATUS of athletes or clients in the cognitive and sychomotor domains by SELECTING suitable test, ADMINISTRATING the tests, SCORING the tests, and USING THE RESULTS to assess the client's current status.
Undergraduate Study
As a Sports and Exercise student, you will receive extensive training in physiology anatomy, and the biomechanics of movement. You will study movement and sport, learn how the physical self is tied to the emotional/psychological self, and see how the state-of-mind can effect the physical being.
Undergraduate Majors:
- Sport and Exercise Studies
- Multi Age Physical Education
- Multi Age Health Education
The Multi-Age Licensure area has specific General Education requirements. Also required are Professional Education and Curriculum Content areas. Students electing to pursue the Multi-Age Licensure program may select one program from three program offerings: Music, Physical Education, and Visual Arts.
For more information about the undergraduate programs residing in the exercise science and sport studies department, contact Jeff Lanham at (740)245-7485 or the Admissions Office at (740)245-7218 or 1-800-282-7201.
Graduate Majors:
- Athletic Coaching Leadership
Description of the Program: The primary goal of the Athletic Coaching Leadership (ACL) concentration is to provide well-qualified coaches for all levels of sports programs. The ACL strives to address the diverse needs of the coaching profession and respond to the changing needs of prospective and practicing coaches. The ACL will not be sport specific. It will continue to develop appropriate sport and situation specific program content to ensure the enjoyment, safety and positive skills development of America’s coaches.
For more information about the graduate programs residing in the exercise science and sport studies department, contact Dreama Hudson in the Graduate Studies Office (740)245-7167 or dhudson@rio.edu.
| Bachelor of Science - Sports and Exercise Studies | |||||||
| General Education Required Courses: | 42 Total Hours | ||||||
| Course # | Course Description | Year | Offered | Grade | Prerequisite | ||
| COMMUNICATION SKILLS (9 Semester Hours) | |||||||
| COM | 11103 | Fundamentals of Speech Communication | F SP SU | ||||
| ENG | 11103 | Composition I | F SP SU | Placement Test | |||
| ENG | 11203 | Composition II | F SP SU | ENG 11103,C | |||
| HEALTH & PHYSICAL EDUCATION (2 Semester Hours) | |||||||
| HPE | 10101 | Human Wellness & Physical Fitness | F SP SU | ||||
| HPE | (Choose 1 **Activity Course) | F SP SU | |||||
| ARTS & HUMANITIES (9-10 Semester Hours) | |||||||
| Group I - Choose one | |||||||
| ART | 10303 | Art Appreciation | F SP | ||||
| MUS | 10403 | Music Appreciation | F SP | ||||
| FPA | 10503 | Fine Arts | F SP | ||||
| Group II - Choose one | |||||||
| ENG | 24103 | Literary Imagination | F SP | can take w/ ENG 11203 | |||
| HUM | 20103 | The Humanities | F SP | ||||
| PHR | 21103 | Philosophical Inquiry | F SP | ||||
| Group III - Choose one | |||||||
| HIS | 13103 | World Civilization I | F SP | ||||
| HIS | 13203 | World Civilization II | F SP | ||||
| SOCIAL SCIENCE (9 Semester Hours) | |||||||
| SSC | 11103 | Introduction to Social Science | F SP | ||||
| PSY | 11103 | General Psychology | F SP | ||||
| Group I - Choose one | |||||||
| ATH | 12103 | Anthropology | F SP | ||||
| HIS | 12203 | American History II | F SP | ||||
| POL | 11103 | Am. National Government | F SP | ||||
| LIBERAL ARTS (Required for all entering Freshmen) (1 Semester Hour) | |||||||
| LA | 10101 | Freshman Success | F SP | ||||
| MATHEMATICS & NATURAL SCIENCE (12 Semester Hours) | |||||||
| MTH | 21404 | Introductory Probability and Statistics | F SP | Placement Test | |||
| BIO | 11404 | Principles of Biology | F SP SU | ||||
| CHM | 10404 | Principles of Chemistry | F SP SU | Placement Test | |||
| Advisor's Comments: | |||||||
| Date | Advisor | Comments | |||||
| Bachelor of Science - Sports and Exercise Studies (7441) 126 Total Hours | |||||||
| Course # | Course Description | Year | Offered | Grade | Prerequisite | ||
| General Education Must Include: (10 Semester Hours) | |||||||
| PSY | 21103 | Human Growth and Development | F SP | PSY 11103 | |||
| CS | 10103 | PC Applications | F SP | ||||
| BIO | 30404 | Human Anatomy and Physiology | F SP | BIO 11404 & CHM 10404 | |||
| Selected Minor and Personal Electives: (29 Semester Hours) | |||||||
| Major Area Required Courses: (45 Semester Hours) | |||||||
| HPE | 10403 | Introduction to Sport & Exercise Professions | F SP | ||||
| HPE | 24302 | Safety & First Aid | F SP | ||||
| HPE | 25201 | Treatment of Athletic Injuries | F SP | ||||
| HPE | 26202 | Drug Education | SP | ||||
| HPE | 32403 | Evaluation of Human Physical Performance | F | MTH 21404 | |||
| HPE | 36203 | Nutrition for Sports & Exercise | F SU | ||||
| HPE | 34403 | Introduction to Biomechanics | SP | BIO 2/30404 | |||
| HPE | 41403 | Physical Education for Exceptional Childeren | SP | ||||
| HPE | 40403 | Exercise Physiology | F | BIO 2/30404 | |||
| HPE | 48403 | Administration of Physical Activity Programs | F | ||||
| HPE | 43403 | Motor Learning | SP | ||||
| HPE | 49804 | Sports and Exercise Internship | F SP | Senior standing | |||
| Choose one | |||||||
| HPE | 15103 | Team Sports I | F | ||||
| HPE | 16103 | Team Sports II | SP | ||||
| Choose one | |||||||
| HPE | 22201 | Officiating Softball/Baseball | F | ||||
| HPE | 22301 | Officiating Basketball | F | ||||
| HPE | 22401 | Officiating Volleyball | SP | ||||
| Choose one | |||||||
| HPE | 25302 | Coaching Football | F even | ||||
| HPE | 25402 | Coaching Basketball | F | ||||
| HPE | 25502 | Coaching Track and Field | SP | ||||
| HPE | 25602 | Coaching Baseball and Softball | F | ||||
| HPE | 25702 | Coaching Volleyball | F | ||||
| Choose 5 ** Activity Courses | |||||||
| HPE | 11601 | Golf | F SP | ||||
| HPE | 12401 | Badminton | F SP | ||||
| HPE | 13301 | Racquetball | F SP | ||||
| HPE | 13401 | Weight Training | SP | ||||
| HPE | 19801 | Walking for Physical Fitness | F SP | ||||
| HPE | 11101 | Archery | F SP | ||||
| HPE | 11201 | Beginning Swimming | F SP | ||||
| HPE | 11301 | Intermediate | SP | ||||
| HPE | 11701 | Swimming for Physical Fitness | F SP | ||||
| HPE | 11901 | Folk and Social Dance | SP | ||||
| HPE | 12501 | Gymnastics I | SP | ||||
| HPE | 11401 | Lifeguard Training | SP | ||||
